
Fiberglass outperform other window products for strength, thermal performance and low maintenance. Check out the graph below and see why fiberglass is called the window of the future'.
| Qualities | Fiberglass | Vinyl | Wood | Aluminum |
|---|---|---|---|---|
| Thermal performance | 5 | 4 | 4 | 1 |
| Dimensional stability | 5 | 2 | 4 | 5 |
| Commercial applications | 5 | 2 | 4 | 4 |
| Structural strength | 5 | 2 | 4 | 5 |
| Climate durability (hot) | 5 | 2 | 3 | 4 |
| Climate durability (cold) | 5 | 4 | 4 | 3 |
| Resistance to glass seal Failure | 5 | 4 | 4 | 4 |
| Paintability | 5 | 1 | 4 | 4 |
| Reliability of dark colors | 5 | 1 | 4 | 1 |
| Design flexibility | 5 | 3 | 4 | 1 |
| Low maintenance | 5 | 5 | 2 | 4 |
| Environmental impact | 5 | 4 | 1 | 2 |
| Resistance to rotting, splitting, warping, corroding | 5 | 4 | 3 | 4 |
| Total Points (out of 65) | 65 | 38 | 45 | 52 |
All content copyright © 2006 Permaglass. All rights reserved.